School of Planning & Architecture, New Delhi
About the Conference
The Government of India has taken cognisance of the expected rapid, large-scale urbanisation and has identified seven City Economic Regions (CERs) for future development. CERs represent a strategic shift from city-centric planning to region-based economic development.
They are expected to deliver balanced urban growth, increased private investment, employment generation, and improved liveability standards. By strengthening secondary and intermediate cities, the initiative seeks to reduce pressure on mega-cities and promote regional competitiveness.
Conceived as functional economic agglomerations, CERs integrate clusters of Tier II and Tier III cities, temple towns, and emerging urban centres that share labour markets, infrastructure networks, industrial ecosystems, and economic linkages.
This event aims to explore how interconnected urban nodes can be transformed into cohesive regional growth engines through sustainable, outcome-based planning.
In Collaboration With
Ministry of Housing and Urban Affairs (MoHUA) & State Governments of the 7 selected CERs
Research Themes
Timeline
Registration
Conference Programme
| Time | Programme | Venue |
|---|---|---|
| 09:00–10:00 AM | Registration | Entrance Foyer (1st Floor) |
| 10:00–10:30 AM | High Tea | Jacaranda Lobby |
| 10:30 AM–01:00 PM | Inauguration SessionAddress by Director, SPA DelhiAddress by Chief GuestKeynote Address × 4 | Jacaranda |
| 01:00–02:00 PM | Lunch Break | Jacaranda Lobby |
| 02:00–04:30 PM | Technical Sessions (Parallel) Technical Session 1: Structure and Typologies of CERs Technical Session 2: Environmental Sustainability and Inclusion | Jacaranda 1 Jacaranda 2 |
| 04:30–05:00 PM | Tea | Jacaranda Lobby |
| Time | Programme | Venue |
|---|---|---|
| 09:30 AM | Reporting Time | Entrance Foyer (1st Floor) |
| 10:00–11:30 AM | Introduction SessionKeynote AddressKeynote Address | Jacaranda |
| 11:30–11:45 AM | Tea Break | Jacaranda Lobby |
| 11:45 AM–01:00 PM | Technical Sessions (Parallel) Technical Session 1: Housing and Supporting Infrastructure and Land Value Capture for CERs Technical Session 2: Transportation and Logistics Need for CERs | Jacaranda 1 Jacaranda 2 |
| 01:00–02:00 PM | Lunch Break | Jacaranda Lobby |
| 02:00–04:30 PM | Technical Sessions (Parallel) Technical Session 1: Governance, Financing and Project Implementation Mechanisms for CERs Technical Session 2: Economic Opportunities, Employment Generation and the Role of Digital Technologies in CERs | Jacaranda 1 Jacaranda 2 |
| 04:30–05:00 PM | Tea | Jacaranda Lobby |
| Time | Programme | Venue |
|---|---|---|
| 10:00–10:30 AM | Tea | Jacaranda Lobby |
| 10:30 AM–01:00 PM | Presentation by StudentsPresentation by the students of the Department of Regional Planning, School of Planning and Architecture, Delhi on Hyderabad CER | Jacaranda |
| 01:00–02:00 PM | Lunch Break | Jacaranda Lobby |
| 02:00–03:30 PM | Panel DiscussionProspective Challenges and Constraints in Development of CERs | Jacaranda |
| 03:30–04:30 PM | Valedictory SessionAddress by Director, SPA DelhiKeynote AddressKeynote Address | Jacaranda |
| 04:30–05:00 PM | High Tea | Jacaranda Lobby |
Programme details and timings are reproduced from the conference schedule. Any subsequent changes will be communicated by the conference organisers.
Publication
All accepted and presented papers that complete the required review process will be considered for publication in the conference proceedings (Springer Nature), subject to editorial and publication requirements.
Organised By
Get In Touch